Georgina Stanley Reed1
b. circa 1841
| Father | John Reed1 b. 23 Jan 1800, d. 25 Sep 1882 |
| Mother | Mary Ann Wiseman1 b. c 1800, d. 11 Nov 1883 |
Georgina Stanley Reed|b. c 1841|p35.htm#i1896|John Reed|b. 23 Jan 1800\nd. 25 Sep 1882|p34.htm#i1891|Mary Ann Wiseman|b. c 1800\nd. 11 Nov 1883|p34.htm#i1892|William Reed ( Read?)|b. c 1770|p34.htm#i1893|Mary Reed|b. c 1775|p34.htm#i1894||||||| |
| Last Edited | 14 Oct 2007 |
| Birth* | Georgina Stanley Reed was born circa 1841 at Kingston upon Hull, Yorkshire, England.1 |
| She was the daughter of John Reed and Mary Ann Wiseman.1 |
Citations:
- [S64] Frankie.
Alice Mary Reed1
b. circa 1846, d. circa 1880
| Father | John Reed1 b. 23 Jan 1800, d. 25 Sep 1882 |
| Mother | Mary Ann Wiseman1 b. c 1800, d. 11 Nov 1883 |
Alice Mary Reed|b. c 1846\nd. c 1880|p35.htm#i1897|John Reed|b. 23 Jan 1800\nd. 25 Sep 1882|p34.htm#i1891|Mary Ann Wiseman|b. c 1800\nd. 11 Nov 1883|p34.htm#i1892|William Reed ( Read?)|b. c 1770|p34.htm#i1893|Mary Reed|b. c 1775|p34.htm#i1894||||||| |
| Last Edited | 14 Oct 2007 |
| Birth* | Alice Mary Reed was born circa 1846.1 |
| She was the daughter of John Reed and Mary Ann Wiseman.1 | |
| Married Name | As of circa 1865,her married name was Alward.1 |
| Death* | Alice Mary Reed died circa 1880 at Canada.1 |
Citations:
- [S64] Frankie.
Egbert Charles Reed1
b. 5 April 1886, d. 23 December 1957
| Father | Charles Stanley Reed1 b. 16 Jan 1848, d. 6 Sep 1907 |
| Mother | Lucy Ann Alward1 b. 16 Aug 1847, d. 5 Aug 1921 |
Egbert Charles Reed|b. 5 Apr 1886\nd. 23 Dec 1957|p35.htm#i1899|Charles Stanley Reed|b. 16 Jan 1848\nd. 6 Sep 1907|p34.htm#i1890|Lucy Ann Alward|b. 16 Aug 1847\nd. 5 Aug 1921|p34.htm#i1889|John Reed|b. 23 Jan 1800\nd. 25 Sep 1882|p34.htm#i1891||||George Alward|b. 18 Jan 1808\nd. 13 Dec 1875|p34.htm#i1883|Lucy (Lucinda) Anne Julian|b. 16 Apr 1815\nd. 14 May 1880|p34.htm#i1882| |
| Last Edited | 15 Oct 2007 |
| Birth* | Egbert Charles Reed was born on 5 April 1886 at Toronto, ON, Canada.1 |
| He was the son of Charles Stanley Reed and Lucy Ann Alward.1 | |
| Marriage* | Egbert Charles Reed married Edna Corinne King, daughter of Dr Edmund Eleazar King and Isabella Julia Ott, on 29 September 1920 at Toronto, ON, Canada.1 |
| Death* | Egbert Charles Reed died on 23 December 1957 at General Hospital, Guelph, ON, Canada, at age 71.1 |
Family | Edna Corinne King b. 24 Nov 1891, d. Jan 1928 |
| Child |
|
Citations:
- [S64] Frankie.
Edna Corinne King1
b. 24 November 1891, d. January 1928
| Father | Dr Edmund Eleazar King1 b. 13 Apr 1862, d. 28 Apr 1930 |
| Mother | Isabella Julia Ott1 b. 18 Feb 1862, d. 12 Jan 1927 |
Edna Corinne King|b. 24 Nov 1891\nd. Jan 1928|p35.htm#i1900|Dr Edmund Eleazar King|b. 13 Apr 1862\nd. 28 Apr 1930|p35.htm#i1903|Isabella Julia Ott|b. 18 Feb 1862\nd. 12 Jan 1927|p35.htm#i1904|Josiah B. King|b. 4 Jul 1836\nd. 25 Mar 1911|p35.htm#i1905|Prudence Brockington|b. 22 Apr 1839\nd. 17 Jul 1902|p35.htm#i1906|Franklin Ott|b. c 1830|p35.htm#i1915|||| |
| Last Edited | 15 Oct 2007 |
| Birth* | Edna Corinne King was born on 24 November 1891.1 |
| She was the daughter of Dr Edmund Eleazar King and Isabella Julia Ott.1 | |
| Married Name | As of 29 September 1920,her married name was Reed.1 |
| Marriage* | Edna Corinne King married Egbert Charles Reed, son of Charles Stanley Reed and Lucy Ann Alward, on 29 September 1920 at Toronto, ON, Canada.1 |
| Death* | Edna Corinne King died in January 1928 at Toronto, ON, Canada, at age 36.1 |
Family | Egbert Charles Reed b. 5 Apr 1886, d. 23 Dec 1957 |
| Child |
|
Citations:
- [S64] Frankie.
Charles Edmund King Reed1
b. 24 June 1927, d. 26 January 1995
| Father | Egbert Charles Reed1 b. 5 Apr 1886, d. 23 Dec 1957 |
| Mother | Edna Corinne King1 b. 24 Nov 1891, d. Jan 1928 |
Charles Edmund King Reed|b. 24 Jun 1927\nd. 26 Jan 1995|p35.htm#i1901|Egbert Charles Reed|b. 5 Apr 1886\nd. 23 Dec 1957|p35.htm#i1899|Edna Corinne King|b. 24 Nov 1891\nd. Jan 1928|p35.htm#i1900|Charles S. Reed|b. 16 Jan 1848\nd. 6 Sep 1907|p34.htm#i1890|Lucy A. Alward|b. 16 Aug 1847\nd. 5 Aug 1921|p34.htm#i1889|Dr Edmund E. King|b. 13 Apr 1862\nd. 28 Apr 1930|p35.htm#i1903|Isabella J. Ott|b. 18 Feb 1862\nd. 12 Jan 1927|p35.htm#i1904| |
| Last Edited | 15 Oct 2007 |
| Birth* | Charles Edmund King Reed was born on 24 June 1927 at Toronto, ON, Canada.1 |
| He was the son of Egbert Charles Reed and Edna Corinne King.1 | |
| Death* | Charles Edmund King Reed died on 26 January 1995 at St Michael's Hospital, Toronto, ON, Canada, at age 67.1 |
Citations:
- [S64] Frankie.
Dr Edmund Eleazar King1
b. 13 April 1862, d. 28 April 1930
| Father | Josiah Brown King1 b. 4 Jul 1836, d. 25 Mar 1911 |
| Mother | Prudence Brockington1 b. 22 Apr 1839, d. 17 Jul 1902 |
Dr Edmund Eleazar King|b. 13 Apr 1862\nd. 28 Apr 1930|p35.htm#i1903|Josiah Brown King|b. 4 Jul 1836\nd. 25 Mar 1911|p35.htm#i1905|Prudence Brockington|b. 22 Apr 1839\nd. 17 Jul 1902|p35.htm#i1906|Eleazar King|b. 1812\nd. 9 Mar 1905|p35.htm#i1907|Adeline C. Brown|b. 18 Mar 1814|p35.htm#i1908|Edmund L. Brockington|b. c 1824\nd. 15 Aug 1893|p35.htm#i1911|||| |
| Last Edited | 15 Oct 2007 |
| Birth* | Dr Edmund Eleazar King was born on 13 April 1862 at Brantford, ON, Canada.1 |
| He was the son of Josiah Brown King and Prudence Brockington.1 | |
| Marriage* | Dr Edmund Eleazar King married Isabella Julia Ott, daughter of Franklin Ott, between 6 October 1888 and April 1888.1 |
| Death* | Dr Edmund Eleazar King died on 28 April 1930 at Toronto, ON, Canada, at age 68.1 |
Family | Isabella Julia Ott b. 18 Feb 1862, d. 12 Jan 1927 |
| Child |
|
Citations:
- [S64] Frankie.
Isabella Julia Ott1
b. 18 February 1862, d. 12 January 1927
| Father | Franklin Ott1 b. c 1830 |
Isabella Julia Ott|b. 18 Feb 1862\nd. 12 Jan 1927|p35.htm#i1904|Franklin Ott|b. c 1830|p35.htm#i1915|||||||||||||||| |
| Last Edited | 15 Oct 2007 |
| Birth* | Isabella Julia Ott was born on 18 February 1862 at Brantford, ON, Canada.1 |
| She was the daughter of Franklin Ott.1 | |
| Married Name | As of between 6 October 1888 and April 1888,her married name was King.1 |
| Marriage* | Isabella Julia Ott married Dr Edmund Eleazar King, son of Josiah Brown King and Prudence Brockington, between 6 October 1888 and April 1888.1 |
| Death* | Isabella Julia Ott died on 12 January 1927 at Toronto, ON, Canada, at age 64.1 |
Family | Dr Edmund Eleazar King b. 13 Apr 1862, d. 28 Apr 1930 |
| Child |
|
Citations:
- [S64] Frankie.
Josiah Brown King1
b. 4 July 1836, d. 25 March 1911
| Father | Eleazar King1 b. 1812, d. 9 Mar 1905 |
| Mother | Adeline Corinne Brown1 b. 18 Mar 1814 |
Josiah Brown King|b. 4 Jul 1836\nd. 25 Mar 1911|p35.htm#i1905|Eleazar King|b. 1812\nd. 9 Mar 1905|p35.htm#i1907|Adeline Corinne Brown|b. 18 Mar 1814|p35.htm#i1908|||||||Josiah Brown|b. c 1785|p35.htm#i1909|Esther Page|b. c 1790|p35.htm#i1910| |
| Last Edited | 15 Oct 2007 |
| Birth* | Josiah Brown King was born on 4 July 1836.1 |
| He was the son of Eleazar King and Adeline Corinne Brown.1 | |
| Marriage* | Josiah Brown King married Prudence Brockington, daughter of Edmund L. Brockington, on 3 July 1861.1 |
| Death* | Josiah Brown King died on 25 March 1911 at age 74.1 |
Family | Prudence Brockington b. 22 Apr 1839, d. 17 Jul 1902 |
| Child |
|
Citations:
- [S64] Frankie.
Prudence Brockington1
b. 22 April 1839, d. 17 July 1902
| Father | Edmund L. Brockington1 b. c 1824, d. 15 Aug 1893 |
Prudence Brockington|b. 22 Apr 1839\nd. 17 Jul 1902|p35.htm#i1906|Edmund L. Brockington|b. c 1824\nd. 15 Aug 1893|p35.htm#i1911||||William Brockington|b. c 1790|p35.htm#i1913|Rose (Rosey) Brockington|b. c 1795|p35.htm#i1914||||||| |
| Last Edited | 15 Oct 2007 |
| Birth* | Prudence Brockington was born on 22 April 1839.1 |
| She was the daughter of Edmund L. Brockington.1 | |
| Married Name | As of 3 July 1861,her married name was King.1 |
| Marriage* | Prudence Brockington married Josiah Brown King, son of Eleazar King and Adeline Corinne Brown, on 3 July 1861.1 |
| Death* | Prudence Brockington died on 17 July 1902 at age 63.1 |
Family | Josiah Brown King b. 4 Jul 1836, d. 25 Mar 1911 |
| Child |
|
Citations:
- [S64] Frankie.
Eleazar King1
b. 1812, d. 9 March 1905
| Last Edited | 15 Oct 2007 |
| Birth* | Eleazar King was born in 1812.1 |
| Marriage* | He married Adeline Corinne Brown, daughter of Josiah Brown and Esther Page, circa 1835.1 |
| Death* | Eleazar King died on 9 March 1905.1 |
Family | Adeline Corinne Brown b. 18 Mar 1814 |
| Child |
|
Citations:
- [S64] Frankie.
Adeline Corinne Brown1
b. 18 March 1814
| Father | Josiah Brown1 b. c 1785 |
| Mother | Esther Page1 b. c 1790 |
Adeline Corinne Brown|b. 18 Mar 1814|p35.htm#i1908|Josiah Brown|b. c 1785|p35.htm#i1909|Esther Page|b. c 1790|p35.htm#i1910||||||||||||| |
| Last Edited | 15 Oct 2007 |
| Birth* | Adeline Corinne Brown was born on 18 March 1814.1 |
| She was the daughter of Josiah Brown and Esther Page.1 | |
| Married Name | As of circa 1835,her married name was King.1 |
| Marriage* | Adeline Corinne Brown married Eleazar King circa 1835.1 |
Family | Eleazar King b. 1812, d. 9 Mar 1905 |
| Child |
|
Citations:
- [S64] Frankie.
Josiah Brown1
b. circa 1785
| Last Edited | 15 Oct 2007 |
| Birth* | Josiah Brown was born circa 1785.1 |
| Marriage* | He married Esther Page circa 1810.1 |
Family | Esther Page b. c 1790 |
| Child |
|
Citations:
- [S64] Frankie.
Esther Page1
b. circa 1790
| Last Edited | 15 Oct 2007 |
| Birth* | Esther Page was born circa 1790.1 |
| Marriage* | She married Josiah Brown circa 1810.1 |
| Married Name | As of circa 1810,her married name was Brown.1 |
Family | Josiah Brown b. c 1785 |
| Child |
|
Citations:
- [S64] Frankie.
Edmund L. Brockington1
b. circa 1824, d. 15 August 1893
| Father | William Brockington1 b. c 1790 |
| Mother | Rose (Rosey) Brockington1 b. c 1795 |
Edmund L. Brockington|b. c 1824\nd. 15 Aug 1893|p35.htm#i1911|William Brockington|b. c 1790|p35.htm#i1913|Rose (Rosey) Brockington|b. c 1795|p35.htm#i1914||||||||||||| |
| Last Edited | 15 Oct 2007 |
| Birth* | Edmund L. Brockington was born circa 1824.1 |
| He was the son of William Brockington and Rose (Rosey) Brockington.1 | |
| Marriage* | Edmund L. Brockington married Sarah Taverner circa 1835.1 |
| Death* | Edmund L. Brockington died on 15 August 1893.1 |
Family 1 | Sarah Taverner b. 1814, d. 24 May 1879 |
Family 2 | |
| Child |
|
Citations:
- [S64] Frankie.
Sarah Taverner1
b. 1814, d. 24 May 1879
| Last Edited | 15 Oct 2007 |
| Birth* | Sarah Taverner was born in 1814.1 |
| Married Name | As of circa 1835,her married name was Brockington.1 |
| Marriage* | She married Edmund L. Brockington, son of William Brockington and Rose (Rosey) Brockington, circa 1835.1 |
| Death* | Sarah Taverner died on 24 May 1879.1 |
Family | Edmund L. Brockington b. c 1824, d. 15 Aug 1893 |
Citations:
- [S64] Frankie.
William Brockington1
b. circa 1790
| Last Edited | 15 Oct 2007 |
| Birth* | William Brockington was born circa 1790.1 |
| Marriage* | He married Rose (Rosey) Brockington circa 1815.1 |
Family | Rose (Rosey) Brockington b. c 1795 |
| Child |
|
Citations:
- [S64] Frankie.
Rose (Rosey) Brockington1,2
b. circa 1795
| Last Edited | 16 May 2010 |
| Birth* | Rose (Rosey) Brockington was born circa 1795; Unknown maiden name.2 |
| Married Name | As of circa 1815,her married name was Brockington.2 |
| Marriage* | She married William Brockington circa 1815.2 |
Family | William Brockington b. c 1790 |
| Child |
|
Citations:
- Unknown maiden name.
- [S64] Frankie.
Franklin Ott1
b. circa 1830
| Last Edited | 15 Oct 2007 |
| Birth* | Franklin Ott was born circa 1830.1 |
| Marriage* | He married Catherine Ott circa 1855.1 |
Family 1 | Catherine Ott b. c 1833 |
Family 2 | |
| Child |
|
Citations:
- [S64] Frankie.
Catherine Ott1,2
b. circa 1833
| Last Edited | 16 May 2010 |
| Birth* | Catherine Ott was born circa 1833; Maiden name unknown.2 |
| Married Name | As of circa 1855,her married name was Ott.2 |
| Marriage* | She married Franklin Ott circa 1855.2 |
Family | Franklin Ott b. c 1830 |
Citations:
- Maiden name unknown.
- [S64] Frankie.
William White1
b. circa 1760
| Last Edited | 15 Oct 2007 |
| Birth* | William White was born circa 1760 at Port Arlington, Queen's (Laois) County, Ireland.1 |
Family | |
| Child |
|
Citations:
- [S64] Frankie.
Nicholas (Tichomirov) Morrow1,2
b. 10 November 1899, d. June 1982
| Last Edited | 19 Oct 2007 |
| Birth* | Nicholas (Tichomirov) Morrow was born on 10 November 1899 at Poltava, Ukraine.2 |
| Marriage* | He married Erna Ismer, daughter of (?) Ismer and Emma Doerfler, circa 1925.2 |
| Death* | Nicholas (Tichomirov) Morrow died in June 1982 at Ottawa, ON, Canada, at age 82.2 |
Family | Erna Ismer b. 17 Sep 1903, d. 1943 |
| Child |
|
Citations:
- In Canada he changed his surname from Tichimirov to Morrow.
- [S64] Frankie.
Erna Ismer1
b. 17 September 1903, d. 1943
| Father | (?) Ismer1 b. c 1880, d. c 1916 |
| Mother | Emma Doerfler1 b. 1 Feb 1885, d. 2 Feb 1967 |
Erna Ismer|b. 17 Sep 1903\nd. 1943|p35.htm#i1919|(?) Ismer|b. c 1880\nd. c 1916|p35.htm#i1920|Emma Doerfler|b. 1 Feb 1885\nd. 2 Feb 1967|p35.htm#i1921||||||||||||| |
| Last Edited | 19 Oct 2007 |
| Birth* | Erna Ismer was born on 17 September 1903.1 |
| She was the daughter of (?) Ismer and Emma Doerfler.1 | |
| Married Name | As of circa 1925,her married name was Morrow.1 |
| Marriage* | Erna Ismer married Nicholas (Tichomirov) Morrow circa 1925.1 |
| Death* | Erna Ismer died in 1943 at Toronto, ON, Canada.1 |
Family | Nicholas (Tichomirov) Morrow b. 10 Nov 1899, d. Jun 1982 |
| Child |
|
Citations:
- [S64] Frankie.
(?) Ismer1
b. circa 1880, d. circa 1916
| Last Edited | 19 Oct 2007 |
| Birth* | (?) Ismer was born circa 1880 at Germany.1 |
| Marriage* | He married Emma Doerfler circa 1902.1 |
| Death* | (?) Ismer died circa 1916 at Russia; Died during WW1 in Russia.1 |
Family | Emma Doerfler b. 1 Feb 1885, d. 2 Feb 1967 |
| Child |
|
Citations:
- [S64] Frankie.
Emma Doerfler1
b. 1 February 1885, d. 2 February 1967
| Last Edited | 19 Oct 2007 |
| Birth* | Emma Doerfler was born on 1 February 1885 at Lauterbach, Hessen, Germany.1 |
| Married Name | As of circa 1902,her married name was Ismer.1 |
| Marriage* | She married (?) Ismer circa 1902.1 |
| Death* | Emma Doerfler died on 2 February 1967 at Berlin, Germany, at age 82.1 |
Family | (?) Ismer b. c 1880, d. c 1916 |
| Child |
|
Citations:
- [S64] Frankie.
Castiliana Fitzgerald1
b. circa 1700, d. circa 1750
| Father | Stephen Fitzgerald1,2 b. 1662, d. 20 Jun 1716 |
| Mother | Martha Gilbert2 b. 1659, d. 25 Dec 1713 |
Castiliana Fitzgerald|b. c 1700\nd. c 1750|p35.htm#i1922|Stephen Fitzgerald|b. 1662\nd. 20 Jun 1716|p35.htm#i1923|Martha Gilbert|b. 1659\nd. 25 Dec 1713|p35.htm#i1924|Thomas Fitzgerald|b. c 1621\nd. 1666|p35.htm#i1925|Sibilla Pigott|b. c 1632\nd. c 1670|p35.htm#i1926|Henry Gilbert|b. 1619\nd. a 1681|p36.htm#i1930|Martha Pigott|b. c 1625\nd. c 1680|p36.htm#i1929| |
| Charts | Gregory Todd Carter Howard Duglas Carter Hugh Baker Carter Hugh Munro Carter Rebecca Julian Carter Robert William Carter Todd William Carter |
| Last Edited | 8 Aug 2010 |
| Birth* | Castiliana Fitzgerald was born circa 1700 at Ireland.1 |
| She was the daughter of Stephen Fitzgerald and Martha Gilbert.1,2 | |
| Marriage* | Castiliana Fitzgerald married Colonel Nathaniel Julian circa 1720 at Queen's County, Ireland. |
| Marriage* | Castiliana Fitzgerald married an unknown person circa 1720 at Ireland.1,2 |
| Married Name | As of circa 1720,her married name was Julian.1 |
| Death* | She died circa 1750 at Ireland.1 |
Family | Colonel Nathaniel Julian b. c 1690, d. c 1770 |
| Children |
|
Stephen Fitzgerald1
b. 1662, d. 20 June 1716
| Father | Thomas Fitzgerald2 b. c 1621, d. 1666 |
| Mother | Sibilla Pigott2 b. c 1632, d. c 1670 |
Stephen Fitzgerald|b. 1662\nd. 20 Jun 1716|p35.htm#i1923|Thomas Fitzgerald|b. c 1621\nd. 1666|p35.htm#i1925|Sibilla Pigott|b. c 1632\nd. c 1670|p35.htm#i1926|Gerald Fitzgerald|b. c 1590\nd. 1667|p36.htm#i1938|Anne O'Dempsey|b. c 1600\nd. 11 Apr 1633|p36.htm#i1939|Major John Pigott|b. c 1590\nd. 6 Oct 1646|p36.htm#i1927|Martha Colclough|b. c 1598\nd. c 1655|p36.htm#i1928| |
| Charts | Gregory Todd Carter Howard Duglas Carter Hugh Baker Carter Hugh Munro Carter Rebecca Julian Carter Robert William Carter Todd William Carter |
| Last Edited | 11 May 2011 |
| Birth* | Stephen Fitzgerald was born in 1662 at Ireland; The "Geraldine" of Morett Castle of '91 notoriety.1,2 |
| He was the son of Thomas Fitzgerald and Sibilla Pigott.2 | |
| Marriage* | Stephen Fitzgerald married Martha Gilbert, daughter of Henry Gilbert and Martha Pigott, circa 1680 at Ireland.2 |
| Death* | Stephen Fitzgerald died on 20 June 1716 at Timogue, Laois, Ireland.1,2,3 |
| Burial* | He was buried on 25 June 1716 at Timogue church, Timogue, Queen's now Laois, Ireland; The stone lies in the centre of the aisle - difficult to read due to dirt and age. Here lieth the bodey of Martha Fitzgerald, wife of Stephen Fitzgerald esq. who died the 25th day of December anno domini 1713, aged 54 years. Here lyeth the bodey of Stephen Fitzgerald esq. who died the 20th day of June anno domino 1716, aged 54.2,3 |
Family | Martha Gilbert b. 1659, d. 25 Dec 1713 |
| Children |
|
Martha Gilbert1
b. 1659, d. 25 December 1713
| Father | Henry Gilbert b. 1619, d. a 1681 |
| Mother | Martha Pigott b. c 1625, d. c 1680 |
Martha Gilbert|b. 1659\nd. 25 Dec 1713|p35.htm#i1924|Henry Gilbert|b. 1619\nd. a 1681|p36.htm#i1930|Martha Pigott|b. c 1625\nd. c 1680|p36.htm#i1929|Sir William Gilbert|b. c 1580\nd. 1654|p36.htm#i1931|Catherine Castillon|b. c 1594|p37.htm#i1973|Major John Pigott|b. c 1590\nd. 6 Oct 1646|p36.htm#i1927|Martha Colclough|b. c 1598\nd. c 1655|p36.htm#i1928| |
| Charts | Gregory Todd Carter Howard Duglas Carter Hugh Baker Carter Hugh Munro Carter Rebecca Julian Carter Robert William Carter Todd William Carter |
| Last Edited | 11 May 2011 |
| Married Name | Her married name was Fitzgerald.1 |
| Birth* | Martha Gilbert was born in 1659 at Ireland; Birth date deduced from Dix's account: "She d. 26 Dec., 1713, aet 54 & was buried at Timogue (M.I.)."1 |
| She was the daughter of Henry Gilbert and Martha Pigott. | |
| Marriage* | Martha Gilbert married Stephen Fitzgerald, son of Thomas Fitzgerald and Sibilla Pigott, circa 1680 at Ireland.1 |
| Death* | Martha Gilbert died on 25 December 1713 at Timogue, Laois, Ireland.1,2 |
| Burial* | She was buried on 28 December 1713 at Timogue church, Timogue, Queen's now Laois, Ireland; The stone lies in the centre of the aisle - difficult to read due to dirt and age. Here lieth the bodey of Martha Fitzgerald, wife of Stephen Fitzgerald, esq. who died the 25th day of December anno domini 1713, aged 54 years. Here lyeth the bodey of Stephen Fitzgerald esq. who died the 20th day of June anno domini 1716, aged 54.1 |
Family | Stephen Fitzgerald b. 1662, d. 20 Jun 1716 |
| Children |
|
Thomas Fitzgerald1,2
b. circa 1621, d. 1666
| Father | Gerald Fitzgerald2 b. c 1590, d. 1667 |
| Mother | Anne O'Dempsey2 b. c 1600, d. 11 Apr 1633 |
Thomas Fitzgerald|b. c 1621\nd. 1666|p35.htm#i1925|Gerald Fitzgerald|b. c 1590\nd. 1667|p36.htm#i1938|Anne O'Dempsey|b. c 1600\nd. 11 Apr 1633|p36.htm#i1939|Gerald Fitzgerald of Moret|b. 1546\nd. Jul 1600|p36.htm#i1943|Margaret Bowen|b. c 1565\nd. c 1610|p36.htm#i1944|Viscount Clanmaliere Terence O'Dempsey|b. c 1560\nd. c 1620|p36.htm#i1940|Mary Fitzgerald||| |
| Charts | Gregory Todd Carter Howard Duglas Carter Hugh Baker Carter Hugh Munro Carter Rebecca Julian Carter Robert William Carter Todd William Carter |
| Last Edited | 6 Jul 2011 |
| Birth* | Thomas Fitzgerald was born circa 1621 at Ireland.2 |
| He was the son of Gerald Fitzgerald and Anne O'Dempsey.2 | |
| Marriage* | Thomas Fitzgerald married Sibilla Pigott, daughter of Major John Pigott and Martha Colclough, circa 1660 at Ireland.2 |
| Death* | Thomas Fitzgerald died in 1666 at Ireland.2 |
| Will* | He left a will on 5 March 1666 at Ireland; Will dated 05 Mar 1666, and proved Dec 1666.2 |
Family | Sibilla Pigott b. c 1632, d. c 1670 |
| Child |
|
Citations:
- Listed by M.L. Dix as "Thomas Fitzgerald of Kilcromin, Queen's County.
- [S66] M.L. Dix, "Dix's Fitzgeralds of Queen's County."
Sibilla Pigott1
b. circa 1632, d. circa 1670
| Father | Major John Pigott1 b. c 1590, d. 6 Oct 1646 |
| Mother | Martha Colclough b. c 1598, d. c 1655 |
Sibilla Pigott|b. c 1632\nd. c 1670|p35.htm#i1926|Major John Pigott|b. c 1590\nd. 6 Oct 1646|p36.htm#i1927|Martha Colclough|b. c 1598\nd. c 1655|p36.htm#i1928|Sir Robert Pigott|b. 1565\nd. 1643|p36.htm#i1935|Anne St. Leger|b. c 1570\nd. 9 Oct 1599|p37.htm#i1976|Sir Thomas Colclough|b. 1 Apr 1564\nd. 23 Aug 1624|p36.htm#i1932|Martha Loftus|b. 1575\nd. 19 Mar 1609|p36.htm#i1933| |
| Charts | Gregory Todd Carter Howard Duglas Carter Hugh Baker Carter Hugh Munro Carter Rebecca Julian Carter Robert William Carter Todd William Carter |
| Last Edited | 3 Dec 2006 |
| Birth* | Sibilla Pigott was born circa 1632 at Ireland.1,2 |
| She was the daughter of Major John Pigott and Martha Colclough.1 | |
| Married Name | As of circa 1660,her married name was Fitzgerald.1 |
| Marriage* | Sibilla Pigott married Thomas Fitzgerald, son of Gerald Fitzgerald and Anne O'Dempsey, circa 1660 at Ireland.1 |
| Death* | Sibilla Pigott died circa 1670 at Ireland.1 |
Family | Thomas Fitzgerald b. c 1621, d. 1666 |
| Child |
|